Label-HeadQuarters.com |
See Custom Pricing at the very bottom of the page. |
Relative Size & Shape |
Label Sample |
Label Name |
Priority/Exedited Shipping Available |
Maximum Lines |
Maximum Char/Line |
Stock# |
Labels per Sheet |
Label Size |
Label Colors |
Cost /500 |
Cost Each (/500) |
Cost /1000 |
Cost Each (/1000) |
n/a | "Cut to Shape" Labels and Stickers | Yes | "Cut to Shape" and "Custom Cut" Labels can be cut to any size and shape and can the shipped blank or printed. Email support@label-headquarters.com or call (540) 200-8774 for more information. |
White and Full Color Stock on hand: White (Matte, Mid-Gloss, Polyester, Removable), Brown Kraft, & Gold Foil |
varies, see the chart at the bottom of the page |
||||||||
(any size/shape) | "Custom Cut" Labels and Stickers | Yes | |||||||||||
Personalized Roll Address Labels | No | 4 | 28 | --- | n/a | 2 1/2" x 3/4" | White, Clear, Gold, Silver, Rainbow | $11.95 & up | 2.4 cents | $23.90 & up | 2.4 cents | ||
|
Personalized Address Label Sheets Christmas Sheet Labels Valentines/Love/Wedding |
Yes | 4 | 28 | B42# | 64 | 1 7/8" x 5/8" | Gloss White, Clear, Gold, Rainbow, Flag, Christmas, Valentines, and More | $8.45 & up | 1.7 cents | $16.90 & up | 1.7 cents | |
Traditional Address Label Sheets | Yes | 5 | 32 | B42# | 64 | 1 7/8" x 5/8" | White | $8.45 | 1.7 cents | $15.95 | 1.6 cents | ||
Gloss White, Rainbow, Colors | $8.95 | 1.8 cents | $16.95 | 1.7 cents | |||||||||
Matte Clear, Gold & Silver Foil | $9.95 | 2.0 cents | $16.95 | 1.9 cents | |||||||||
Crystal Clear, Polyester | $10.45 | 2.1 cents | $19.95 | 2.0 cents | |||||||||
Logo Labels - Sheets Upload YOUR Logo |
Yes | 5 | 32 | B42# | 64 | 1 7/8" x 5/8" | Prices include one-time $10 setup charge, "cost each" omits this charge | ||||||
White | $18.45 | 1.7 cents | $25.95 | 1.6 cents | |||||||||
Gloss White, Rainbow, Colors | $18.95 | 1.8 cents | $26.95 | 1.7 cents | |||||||||
Matte Clear, Gold & Silver Foil | $19.95 | 2.0 cents | $28.95 | 1.9 cents | |||||||||
Crystal Clear, Polyester | $20.45 | 2.1 cents | $29.95 | 2.0 cents | |||||||||
Bold First Line Label Sheets | Yes | 5 | 32 | B42# | 64 | 1 7/8" x 5/8" | White | $8.45 | 1.7 cents | $15.95 | 1.6 cents | ||
Gloss White, Rainbow, Colors | $8.95 | 1.8 cents | $16.95 | 1.7 cents | |||||||||
Clear, Gold Foil | $9.95 | 2.0 cents | $16.95 | 1.9 cents | |||||||||
Edge Monogram Sheets | Yes | 5 | 32 | B42# | 64 | 1 7/8" x 5/8" | White | $8.45 | 1.7 cents | $15.95 | 1.6 cents | ||
Gloss White, Rainbow, Colors | $8.95 | 1.8 cents | $16.95 | 1.7 cents | |||||||||
Clear, Gold Foil | $9.95 | 2.0 cents | $18.95 | 1.9 cents | |||||||||
Accent Line Sheets | Yes | 3 | 18/32/32 | B42# | 64 | 1 7/8" x 5/8" | White | $8.45 | 1.7 cents | $15.95 | 1.6 cents | ||
Gloss White, Rainbow, Colors | $8.95 | 1.8 cents | $16.95 | 1.7 cents | |||||||||
Clear, Gold Foil | $9.95 | 2.0 cents | $18.95 | 1.9 cents | |||||||||
Full Sheet Labels - Custom Cut to ANY size/shape |
Yes | varies | varies | B355MG | 24 | 8 1/2" x 11" | White: Matte, Gloss, Removable, Polyester | $varies | varies | $varies | varies | ||
Brown Kraft, Gold Foil | $varies | varies | $varies | varies | |||||||||
Sheet Labels - Custom | Yes | varies | varies | B610MG | 25 | 1 1/2" x 2" | Gloss White | $24.80 | 4.0 cents | $49.60 | 4.0 cents | ||
Gloss White w/color | $20.64 | 4.1 cents | $39.68 | 4.0 cents | |||||||||
|
Sheet Labels - Custom, Patriotic,
Valentine/Love/Wedding, Christmas and More |
Yes | varies | varies | B855# | 24 | 2 1/2" x 1 1/8" | White | $varies | varies | $varies | varies | |
Rainbow, Colors | $varies | varies | $varies | varies | |||||||||
Sheet Labels - Custom, Nature/Landscape, Christmas, and More |
Yes | varies | varies | B865# | 32 | 1 3/4" x 1 1/8" | White | $19.04 | 3.8 cents | $38.08 | 3.8 cents | ||
Gloss White | $19.84 | 4.0 cents | $39.68 | 4.0 cents | |||||||||
White & Gloss White w/color | $20.64 | 4.1 cents | $39.68 | 4.0 cents | |||||||||
Sheet Labels - Custom | Yes | varies | varies | B843MG | 32 | 1 3/4" x 1 1/4" | Gloss White | $19.84 | 4.0 cents | $39.68 | 4.0 cents | ||
Gloss White w/color | $20.64 | 4.1 cents | $39.68 | 4.0 cents | |||||||||
Patriotic Sheet Labels | Yes | 5 | 26/30/30/30/30 | B843MG | 32 | 1 3/4" x 1 1/4" | Gloss White with 4 Flag Designs | $15.95 | 3.2 cents | $31.90 | 3.2 cents | ||
Grand Monogram Sheets | Yes | 4 | 32 | B843MG | 32 | 1 3/4" x 1 1/4" | Gloss White w/color Backgrounds | $16.95 | 3.4 cents | $33.90 | 3.4 cents | ||
Sheet Labels, Up to 3 Lines | Yes | 3 | 40 | B55# | 80 | 1 3/4" x 1/2" | White | $7.95 | 1.6 cents | $13.95 | 1.4 cents | ||
Rainbow, Colors | $8.45 | 1.7 cents | $14.95 | 1.5 cents | |||||||||
Clear, Gold Foil | $9.45 | 1.9 cents | $15.95 | 1.6 cents | |||||||||
Sheet Labels, Up to 4 Lines | Yes | 4 | 30 | B829# | 102 | 1 1/4" x 1/2" | White | $6.95 | 1.4 cents | $11.95 | 1.2 cents | ||
Rainbow, Colors | $7.45 | 1.5 cents | $12.95 | 1.3 cents | |||||||||
Sheet Labels, Up to 5 Lines | Yes | 5 | 30 | B869# | 72 | 1 1/4" x 3/4" | White | $7.95 | 1.6 cents | $13.95 | 1.4 cents | ||
Rainbow, Colors | $8.45 | 1.7 cents | $14.95 | 1.5 cents | |||||||||
Sheet Labels, Up to 7 Lines | Yes | 7 | 40 | B195# | 50 | 1 1/2" x 1" | White | $10.95 | 2.2 cents | $19.95 | 2.0 cents | ||
Rainbow, Colors | $11.45 | 2.3 cents | $20.95 | 2.1 cents | |||||||||
Gold | $12.45 | 2.5 cents | $21.95 | 2.2 cents | |||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B630W | 63 | 1.0" x 1.0" | White | $6.95 | 1.4 cents | $11.95 | 1.2 cents | ||
Rainbow, Colors | $7.45 | 1.5 cents | $12.95 | 1.3 cents | |||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B866MG | 112 | 0.875" x 0.5" | Gloss White | $ see custom printed below | |||||
Rainbow, Colors | $ see custom printed below | ||||||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B86MG | 14 | 4" x 1.4375" | Gloss White | $ see custom printed below | |||||
Rainbow, Colors | $ see custom printed below | ||||||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B345W | 15 | 2.83" x 2.2" | White | $40.46 | 8.1 cents | $79.73 | 8.0 cents | ||
Colors | $43.86 | 8.8 cents | $86.43 | 8.6 cents | |||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B685W | 8 | 3 1/2" x 2 3/8" | White | $74.97 | 14.9 cents | $148.75 | 14.9 cents | ||
Colors | $81.27 | 16.3 cents | $161.25 | 16.1 cents | |||||||||
Sheet Labels, Custom | Yes | Varies | Varies | B95W | 6 | 4" x 3 1/3" | White | $99.96 | 19.99 cents | $198.73 | 19.87 cents | ||
Colors | $108.36 | 21.67 cents | $215.43 | 21.54 cents | |||||||||
CIRCLE Sheet Labels, Up to 3 Lines | Yes | 3 | 24 | B60W | 24 | 1.625" | White | $23.85 | 4.8 cents | $47.71 | 4.8 cents | ||
Rainbow, Colors | $23.85 | 4.8 cents | $47.71 | 4.8 cents | |||||||||
CIRCLE Sheet Labels, Custom | Yes | Varies | Varies | B185W | 63 | 1.0" | White | $9.52 | 1.9 cents | $19.04 | 1.9 cents | ||
Rainbow, Colors | $10.32 | 2.1 cents | $20.64 | 2.1 cents | |||||||||
CIRCLE Sheet Labels, Custom | Yes | Varies | Varies | B585# | 20 | 2.0" | White | $29.75 | 6 cents | $59.50 | 6 cents | ||
Mid-Gloss White, Rainbow, Colors |
$32.25 | 6.5 cents | $64.50 | 6.5 cents | |||||||||
CIRCLE Sheet Labels, Custom | Yes | Varies | Varies | B140# | 12 | 2.5" | White | $49.99 | 10 cents | $99.96 | 10 cents | ||
Mid-Gloss White, Rainbow, Colors |
$54.18 | 11 cents | $108.36 | 11 cents | |||||||||
Relative Size & Shape |
Label Sample |
Label Name |
Priority/Exedited Shipping Available |
Maximum Lines |
Maximum Char/Line |
Stock# |
Label Size |
Label Colors |
Cost /500 |
Cost Each (/500) |
Cost /1000 |
Cost Each (/1000) |
CUSTOM PRINTED |
Note: Small orders printed on Label Stock not "on-hand" may be surcharged. |
"Cut to Shape" and "Custom Cut" MAY require an additional setup fee. |
Quantity | White Perm | Opaque, All Temp Freezer, Mid Gloss, Recycled | Colors, White High Gloss, Removable, 60# Facesheet, Matte Litho | Photo Gloss Premium, Clear Matte Laser, White Polyester, Silver Foil, Gold Foil, Brown Kraft, White Vinyl Drum |
"Cut to Shape" and "Custom Cut" (White, Mid Gloss, Removable, Brown Kraft, Gold Foil, and Polyester). |
6 to 50 sheets | $1.39/sheet | $1.59/sheet | $1.79/sheet | $1.99/sheet | $2.99/sheet including label stock |
51 to 100 sheets | $1.29/sheet | $1.49/sheet | $1.69/sheet | $1.89/sheet | |
100 to 200 sheets | $1.19/sheet | $1.39/sheet | $1.59/sheet | $1.79/sheet | |
greater than 200 sheets | $1.09/sheet | $1.29/sheet | $1.49/sheet | $1.69/sheet |